| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| GALP ENERGIA-NOM | GALP.LS | 2025-07-21 | DMH | 0.25 | 0.51 | +101.03% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2025-07-22 | BMO | 0.83 | 0.75 | -9.64% | — |
| Embla Medical hf | EMBLA.CO | 2025-07-22 | BMO | 0.32 | 0.32 | -0.90% | — |
| HANZA AB | HANZA.ST | 2025-07-22 | BMO | 1.24 | 1.13 | -8.51% | — |
| K-Fast Holding AB B | KFAST-B.ST | 2025-07-22 | BMO | 0.33 | 0.19 | -42.42% | — |
| Kesko Corporation B | KESKOB.HE | 2025-07-22 | BMO | 0.31 | 0.29 | -7.45% | — |
| NCAB Group AB | NCAB.ST | 2025-07-22 | BMO | 0.32 | 0.22 | -32.08% | — |
| NORSK HYDRO | NHY.OL | 2025-07-22 | BMO | 1.46 | 1.68 | +14.97% | — |
| Sinch AB | SINCH.ST | 2025-07-22 | BMO | 0.07 | 0.03 | -55.16% | — |
| Stillfront Group AB | SF.ST | 2025-07-22 | BMO | 0.30 | 0.20 | -34.85% | — |
| Studsvik AB | SVIK.ST | 2025-07-22 | BMO | 1.30 | 1.20 | -7.69% | — |
| Tieto Corporation | TIETO.HE | 2025-07-22 | BMO | 0.27 | 0.19 | -29.00% | — |
| ACCIONES IBERDROLA | IBE.MC | 2025-07-23 | BMO | 0.23 | 0.23 | +1.30% | — |
| BNP PARIBAS ACT.A | BNP.PA | 2025-07-23 | BMO | 2.57 | 2.74 | +6.49% | — |
| Componenta Corporation | CTH1V.HE | 2025-07-23 | BMO | 0.05 | 0.08 | +60.00% | — |
| EQUINOR | EQNR.OL | 2025-07-23 | BMO | 0.66 | 0.64 | -2.55% | — |
| Kambi Group Plc | KAMBI.ST | 2025-07-23 | BMO | 0.12 | 0.01 | -88.72% | — |
| Metso Oyj | METSO.HE | 2025-07-23 | BMO | 0.16 | 0.05 | -68.12% | — |
| Raketech Group Holding plc | RAKE.ST | 2025-07-23 | BMO | — | -0.22 | — | — |
| SSAB AB ser. B | SSAB-B.ST | 2025-07-23 | BMO | 1.80 | 1.86 | +3.33% | — |
| Stora Enso Oyj R | STERV.HE | 2025-07-23 | BMO | 0.08 | 0.09 | +15.67% | — |
| Swedencare AB | SECARE.ST | 2025-07-23 | BMO | 0.33 | 0.16 | -50.53% | — |
| UNICREDIT | UCG.MI | 2025-07-23 | BMO | 1.62 | 2.03 | +25.46% | — |
| Upsales Technology AB | UPSALE.ST | 2025-07-23 | BMO | 0.30 | 0.29 | -3.33% | — |
| Valmet Corporation | VALMT.HE | 2025-07-23 | BMO | 0.49 | 0.23 | -53.07% | — |
| LECTRA | LSS.PA | 2025-07-24 | AMC | 0.31 | 0.15 | -51.61% | — |
| BANCO DE SABADELL | SAB.MC | 2025-07-24 | BMO | 0.08 | 0.09 | +26.50% | — |
| DASSAULT SYSTEMES | DSY.PA | 2025-07-24 | BMO | 0.30 | 0.30 | -0.89% | — |
| Eltel AB | ELTEL.ST | 2025-07-24 | BMO | — | — | — | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2025-07-24 | BMO | 0.02 | 0.02 | +6.65% | — |
| Medicover AB ser. B | MCOV-B.ST | 2025-07-24 | BMO | 0.11 | 0.16 | +48.61% | — |
| Neste Corporation | NESTE.HE | 2025-07-24 | BMO | 0.03 | 0.06 | +74.98% | — |
| Nokia Corporation | NOKIA.HE | 2025-07-24 | BMO | 0.06 | 0.04 | -27.93% | — |
| Physitrack PLC | PTRK.ST | 2025-07-24 | BMO | — | — | — | — |
| Pihlajalinna Oyj | PIHLIS.HE | 2025-07-24 | BMO | 0.33 | 0.36 | +9.09% | — |
| Polygiene Group AB | POLYG.ST | 2025-07-24 | BMO | 0.13 | -0.11 | -184.62% | — |
| REPSOL, S.A. | REP.MC | 2025-07-24 | BMO | 0.39 | 0.59 | +51.97% | — |
| UPM-Kymmene Corporation | UPM.HE | 2025-07-24 | BMO | 0.24 | 0.17 | -29.60% | — |
| WIZZ AIR HOLDINGS PLC ORD GBP0. | WIZZ.L | 2025-07-24 | BMO | 0.55 | 0.31 | -44.06% | — |
| Hoist Finance AB | HOFI.ST | 2025-07-24 | DMH | 1.87 | 2.42 | +29.41% | — |
| Konecranes Plc | KCR.HE | 2025-07-24 | DMH | 0.39 | 0.42 | +9.17% | — |
| TOTALENERGIES | TTE.PA | 2025-07-24 | DMH | 1.61 | 1.57 | -2.39% | — |
| Cavotec Group AB | CCC.ST | 2025-07-25 | BMO | 0.02 | -0.01 | -153.00% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2025-07-25 | BMO | 0.11 | 0.10 | -9.98% | — |
| Incap Corporation | ICP1V.HE | 2025-07-25 | BMO | 0.18 | 0.03 | -82.61% | — |
| Intrum AB | INTRUM.ST | 2025-07-25 | BMO | 3.00 | 2.69 | -10.35% | — |
| Kalmar Oyj B | KALMAR.HE | 2025-07-25 | BMO | 0.60 | 0.62 | +4.21% | — |
| Loomis AB | LOOMIS.ST | 2025-07-25 | BMO | 7.60 | 7.99 | +5.09% | — |
| MEKO AB | MEKO.ST | 2025-07-25 | BMO | 2.60 | -0.12 | -104.62% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2025-07-25 | BMO | 1.40 | 1.55 | +10.54% | — |
| VALLOUREC | VK.PA | 2025-07-25 | BMO | 0.31 | 0.23 | -26.55% | — |
| Vaisala Corporation A | VAIAS.HE | 2025-07-25 | BMO | 0.44 | 0.30 | -31.03% | — |
| YIT Corporation | YIT.HE | 2025-07-25 | BMO | -0.04 | -0.03 | +10.57% | — |
| ENI | ENI.MI | 2025-07-25 | DMH | 0.29 | 0.36 | +24.45% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2025-07-25 | DMH | 0.14 | 0.16 | +11.19% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).