| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| OTOVO ASA | OTOVO.OL | 2026-03-02 | AMC | -0.84 | -0.30 | +64.40% | — |
| Reitir hf. | REITIR.IC | 2026-03-02 | DMH | — | — | — | — |
| BW LPG | BWLPG.OL | 2026-03-03 | DMH | 0.57 | 0.54 | -6.40% | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2026-03-04 | AMC | 3.52 | 2.60 | -26.14% | — |
| Idun Industrier AB ser. B | IDUN-B.ST | 2026-03-04 | BMO | 3.40 | 2.80 | -17.65% | — |
| Lucara Diamond Corp | LUC.ST | 2026-03-04 | BMO | 0.04 | 0.02 | -50.00% | — |
| SCOR SE | SCR.PA | 2026-03-04 | BMO | 0.78 | 1.20 | +54.62% | — |
| Administer Oyj | ADMIN.HE | 2026-03-04 | DMH | -0.04 | -0.02 | +48.08% | — |
| NTG Nordic Transport Group A/S | NTG.CO | 2026-03-04 | DMH | 2.81 | 4.23 | +50.36% | — |
| ENDEAVOUR MINING PLC ORD USD0.0 | EDV.L | 2026-03-05 | BMO | 0.92 | 0.93 | +1.56% | — |
| Elekta AB ser. B | EKTA-B.ST | 2026-03-05 | BMO | 0.68 | 0.88 | +29.91% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2026-03-05 | BMO | -0.09 | 0.54 | +709.62% | — |
| Schouw & Co. A/S | SCHO.CO | 2026-03-05 | BMO | 20.50 | -2.21 | -110.78% | — |
| Systemair AB | SYSR.ST | 2026-03-05 | BMO | 0.72 | 0.63 | -11.89% | — |
| EDP, SA | EDP.LS | 2026-03-05 | — | 0.06 | 0.08 | +30.92% | — |
| Componenta Corporation | CTH1V.HE | 2026-03-06 | BMO | 0.06 | 0.65 | +983.33% | — |
| SECTRA AB ser B | SECT-B.ST | 2026-03-06 | BMO | 0.70 | 0.81 | +15.71% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2026-03-06 | BMO | 0.52 | 0.52 | -0.29% | — |
| Tulikivi Oyj A | TULAV.HE | 2026-03-06 | DMH | — | -0.01 | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).