| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| BW LPG | BWLPG.OL | 2026-11-23 | — | 1.42 | — | — | 358.8M USD |
| Keo Capital AB | KEOC.ST | 2026-11-24 | — | -0.01 | — | — | 2.9M USD |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2026-11-24 | — | — | — | — | — |
| BioArctic AB ser. B | BIOA-B.ST | 2026-11-25 | — | 0.24 | — | — | 322.4M SEK |
| Cantargia AB | CANTA.ST | 2026-11-25 | — | -0.16 | — | — | 100,000 SEK |
| Elekta AB ser. B | EKTA-B.ST | 2026-11-25 | — | 0.75 | — | — | 4.13B SEK |
| Gentoo Media Inc. | G2M.ST | 2026-11-25 | — | 0.04 | — | — | 23.4M EUR |
| SECTRA AB ser B | SECT-B.ST | 2026-11-25 | — | 0.85 | — | — | 995.0M SEK |
| FluoGuide A/S | FLUO.ST | 2026-11-26 | — | — | — | — | — |
| Sivers Semiconductors AB | SIVE.ST | 2026-11-26 | — | -0.10 | — | — | 58.0M SEK |
| Northern Ocean Ltd. | NOLO.OL | 2026-11-27 | — | -0.96 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).