| Société | Ticker | Date | Heure | Estimation EPS | EPS annoncé | Surprise | Estimation du chiffre d'affaires |
|---|---|---|---|---|---|---|---|
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2024-10-29 | BMO | 0.30 | 0.35 | +17.45% | — |
| BP PLC $0.25 | BP.L | 2024-10-29 | DMH | 0.13 | 0.14 | +8.21% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2024-10-30 | BMO | 0.43 | 0.50 | +15.95% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2024-10-30 | BMO | 0.35 | 0.39 | +10.57% | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2024-10-31 | BMO | 0.87 | 0.96 | +9.76% | — |
| HALEON PLC ORD GBP0.01 | HLN.L | 2024-10-31 | DMH | 0.04 | 0.05 | +8.62% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).